| RANKING | POSITION | NUMBER |
|---|---|---|
| 1 | Group Director | 1 |
| 2 | Executive Director | 1 |
| 3 | Administrative Affairs | 4 |
| 4 | Account | 6 |
| 5 | Personnel | 3 |
| 6 | Purchases | 6 |
| 7 | Stocks | 4 |
| 8 | Legal Affairs | 2 |
| 9 | Contracts and public relations | 3 |
| 10 | Archive | 2 |
| 11 | Project Manager | 6 |
| 12 | Planning and Engineering Drawing | 5 |
| 13 | Engineers projects | 15 |
| 14 | Technical manpower | 100 |
| 15 | Heads workers | 15 |
| 16 | Workers | 150 |

